PROFILES & RAILS
Cladmate Profiles & rails
Our cladding profiles are suitable for mechanical fixing and structural bonding of cladding elements, the rails along with brackets forms a substructure and transfer the load of the cladding and wind loads on to the substrate.
Explore our range of A1 fire-rated T, L, Omega, Z, and Corner profiles designed to provide a stable subframe for ventilated rainscreen cladding systems.
T Profile
High-strength aluminum T profiles used for primary vertical cladding support.
| Size / Specification | Product Code | Description |
|---|---|---|
| TP 60-80- 2.2-3000 | T Profile 60x80 x 2.2 x 3000 mm | - |
| TP 60-80- 2.2-6000 | T Profile 60x80 x 2.2 x 6000 mm | - |
| TP 60-100- 2.2-3000 | T Profile 60x100 x 2.2 x 3000 mm | - |
| TP 60-100- 2.2-6000 | T Profile 60x100 x 2.2 x 6000 mm | - |
| TP 60-120- 2.2-3000 | T Profile 60x120 x 2.2 x 3000 mm | - |
| TP 60-120- 2.2-6000 | T Profile 60x120 x 2.2 x 6000 mm | - |
| TP 60-140- 2.2-3000 | T Profile 60x140 x 2.2 x 3000 mm | - |
| TP 60-140- 2.2-6000 | T Profile 60x140 x 2.2 x 6000 mm | - |
L Profile
Standard L profiles designed for intermediate fixings and corner junctions.
| Size / Specification | Product Code | Description |
|---|---|---|
| LP50-50-2.2-3000 | L Profile 50 x 50 x 2.2 x 3000 mm | - |
| LP50-50-2.2-6000 | L Profile 50 x 50 x 2.2 x 6000 mm | - |
| LP 60-40-2.2-3000 | L Profile 60 x 40 x 2.2 x 3000 mm | - |
| LP60-40-2.2-6000 | L Profile 60 x 40 x 2.2 x 6000 mm | - |
| LP 60-40-2.5-3000 | L Profile 60 x 40 x 2.5 x 3000 mm | - |
| LP60-40-2.5-6000 | L Profile 60 x 40 x 2.5 x 6000 mm | - |
Omega Profile
Omega profiles engineered for specialized panel support and ventilation gaps.
| Size / Specification | Product Code | Description |
|---|---|---|
| CMOM-25-120-2.4-3000 | 25mm Omega Profile 25 x 120 x 2.4 x 3000 mm | - |
| CMOM-25-120-2.4-6000 | 25mm Omega Profile 25 x 120 x 2.4 x 6000 mm | - |
| CMOM-40-140-2.4-3000 | 40mm Omega Profile 40 x 140 x 2.4 x 3000 mm | - |
| CMOM-40-140-2.4-6000 | 40mm Omega Profile 40 x 140 x 2.4 x 6000 mm | - |
Z Profile
Z profiles providing continuous support across horizontal and vertical joints.
| Size / Specification | Product Code | Description |
|---|---|---|
| CMZP25-45-30-2.4-3000 | 25mm Z Profile 45 x 25 x 30 x 2.4 x 3000 mm | - |
| CMZP25-45-30-2.4-6000 | 25mm Z Profile 45 x 25 x 30 x 2.4 x 6000 mm | - |
| CMZP40-55-30-2.4-3000 | 40mm Z Profile 55 x 40 x 30 x 2.4 x 3000 mm | - |
| CMZP40-55-30-2.4-6000 | 40mm Z Profile 55 x 40 x 30 x 2.4 x 6000 mm | - |
Corner Profile
Corner rails designed for external corner transitions and reveal details.
| Size / Specification | Product Code | Description |
|---|---|---|
| CMKP48-48-3000 | Corner Rail x 3000 mm | - |
| CMKP48-48-6000 | Corner Rail x 6000 mm | - |